 ![[Navigational Image]](images/endq-round.gif)
 
 ![[Navigational Image]](images/endq-round.gif)
 ![[Navigational Image]](images/endq-round.gif)
 ![[Navigational Image]](images/endq-round.gif)
|
|
| PART NUMBER | MICRON RATING | DISPLACE- MENT | AIRFLOW | DIMENSIONS | SCREWS |
| (GPM) | (CFM) | A | B | C | D |
|
| FBA-1 | 40 | 192 | 30 | 3.0" | 2.4" | 3.6" | 1.9" | (6) 10-32 |
|
| FBA-2 | 10 | 155 | 25 | 3.0" | 2.4" | 3.6" | 1.9" | (6) 10-32 |
|
| FBB-1 | 40 | 40 | 5 | 1.8" | 1.9" | 2.6" | 1.1" | (3) 10-32 |
|
| FBB-2 | 10 | 24 | 30 | 1.8" | 1.9" | 2.6" | 1.1" | (3) 10-32 |
|
| |
| See "Dimensions" for measurements referenced in tables. |
|

 |