 ![[Navigational Image]](images/endq-round.gif)
 
 ![[Navigational Image]](images/endq-round.gif)
 ![[Navigational Image]](images/endq-round.gif)
 ![[Navigational Image]](images/endq-round.gif)
|
|
| PART NUMBER | MICRON RATING | DISPLACE- MENT | AIRFLOW | DIMENSIONS |
| (GPM) | (CFM) | A | B | HEX SIZE | D (NPT) | E |
|
| FBS-75/100 | 10 | 105 | 25 | 3.15" | 2.80" | 1.18" | 3/4"/1" | .5" |
|
| FBS-75/100 | 40 | 190 | 25 | 3.15" | 2.80" | 1.18" | 3/4"/1" | .5" |
|
| FBS-50 | 10 | 24 | 5 | 1.75" | 2.5" | 1.0" | 1/2" | .32" |
|
| FBS-50 | 40 | 40 | 5 | 1.75" | 2.5" | 1.0" | 1/2" | .32" |
|
| FBS-25/38 | 10 | 24 | 5 | 1.85" | 2.0" | .75" | 1/4"/3/8" | .2" |
|
| FBS-25/38 | 40 | 40 | 5 | 1.85" | 2.0" | .75" | 1/4"/3/8" | .2" |
|
| |
| See "Dimensions" for measurements referenced in tables. |
|

 |