 ![[Navigational Image]](images/endq-round.gif)
 
 ![[Navigational Image]](images/endq-round.gif)
 ![[Navigational Image]](images/endq-round.gif)
|
|
| MODEL | PER SAEJ514 | HEX SIZE | GPM | SCREEN AREA | DIMENSIONS |
| THD A | THD B | | (Sq. In.) | C | D | E |
|
| TMSS-16 | 2-1/2"-12 | 1-5/16"-12 | 2.13 | 9 | 90 | 9.00" | .75" | 2.24" |
|
| TMSS-20 | 2-1/2"-12 | 1-5/8"-12 | 2.13 | 14 | 90 | 9.00" | .75" | 2.24" |
|
| TMSS-24 | 3-3/8"-12 | 1-7/8"-12 | 2.50 | 21 | 230 | 8.80" | .90" | 3.22" |
|
| TMSS-32 | 3-3/8"-12 | 2-1/2"-12 | 3.00 | 39 | 230 | 9.30" | .98" | 3.22" |
|
| |
| See "Dimensions" for measurements referenced in tables. |
|

 |